| |
Journal Holdings |
| Journal Title | ISBN | Publisher | Holdings (Volume/ Number) |
Dates |
|---|---|---|---|---|
| Ambio | 0044-7447 | New York: Pergammon Press | Vol. XXV, 3-7 | 1996 |
| ARC News | 1064-6108 | Redlands, CA: Environmental Systems Research Institute, Inc. | 16:4 | Fall 1996 |
| Arc User |
|
|
|
Jan. 1998 |
| Backscatter (ceased publication) |
|
Bedford, NS, Canada: Atlantic Center for Remote Sensing of Oceans | 6:1 - 16:1 | 1997-2005 |
| Bay Journal | Current year | |||
| Bulletin of Marine Science | 0007-4977 | Miami: University of Miami | 58:1-3 | Jan.1996 |
| Coastal Connections |
|
Charleston, SC : NOAA CSC |
1:1- |
Feb/Mar 2003- |
| Coastal Heritage |
|
Charleston, South Carolina Sea Grant Consortium | 2:1 | 1987- |
| Coastal Management Continues Coastal Zone Management Journal |
0892-0753 | Washington, DC: Taylor & Francis | 15:1- | 1987- |
| Coastal Review |
|
Newport, NC: North Carolina Coastal Federation | 12:3- | 1994- |
| Coastal Services | Charleston, SC: NOAA CSC | 1:1 | 1996- | |
| Coastal Zone Management Journal Continued by Coastal Management |
0090-8339 |
|
1:2-14:4 | 1974-1986 |
| Coastlines (NY Sea Grant) | 13:1 | 1982 | ||
| Common Ground |
|
Arlngton, VA : Conservation Fund |
1:4- | 1990- |
| Computers in Libraries | 1041-7915 | Medford, NJ : Information Today | 24- | 2004- |
| Continental Shelf Research | 0278-4343 | New York: Elsevier | 17:6-24:3 | May, 1997-2004 |
| Coral Reefs: Journal of the International Society for Reef Studies | 0722-4028 | New York: Springer-Verlag, Inc. | 14:1 | Spring s 1995 |
| Current: The Journal of Marine Education | 0889-5546 | Pacific Grove,CA: National Marine Educators Association (NMEA) | 13:2 | Fall 1995 |
| Cyber Skeptic’s Guide | 1085-2417 | 6:1 | Jan 01 | |
| Deep Sea Research Part I | 0967-0637 | New York: Pergamon Press | 43:1 | Jan. 1996 |
| Deep Sea Research Part II. Topical Studies in Oceanography | 0967-0645 | New York:Pergamon Press | 41:2/3 | 1996 |
| E - The Environmental Magazine | 1046-8021 | Westport, CT: Earth Action Network, Inc. | 6:2-16:2 | Apr. 1995- Apr. 2005 |
| Earth Systems Monitor |
|
Washington, DC: US Department of Commerce/NOAA/ NESDIS/Environmental Information | 1:1 | 1990 |
| Ecological Indicators | 1470-160x | Orlando, FL : Elsevier | 1:1 | Dec 01 |
| Ecological Restoration | 0733-0707 | Madison, WI: University of Wisconsin Press | 17:1 & 2 - 22:4 | 1999-2004 |
| Ecologist | 0261-3131 | London : Ecosystems, LTD | 25:1-35:4 | Jan. 1995 - May 2005 |
| EOS Transactions (donation) | v.54 | 1973 | ||
| Estuaries | 0160-8347 | Port Republic, MD: Estuarine Research Federation | 4:3-28:1 | 1981-2005 |
| Estuarine, Coastal and Shelf Science | 0272-7714 | Sidcup, Kent, England: Harcourt Brace & Co. | 42 | 1996 |
| Estuarine Research Federation Newsletter |
|
Port Republic, MD: Estuarine Research Federation | 24:1 | 1993 |
| Estuary News (donation) | Summer 94 | |||
| Federal Geographic Data Committee Newsletter | 1993 | |||
| Federal Times | 0014-9233 | Current 3 months | ||
| Fellow News | Charleston, SC : NOAA CSC | v.1 | Dec 97 | |
| Fisheries | 0363-2415 | Bethesda, MD: American Fisheries Society | July/Aug 1986- | |
| Fishery Bulletin | 0090-0656 | Silver Spring, MD: NOAA National Marine Fisheries Service | 92:1 | 1994- |
| Geo Info Systems | 1015-9858 | Riverton, NJ: ADVANSTAR | 5:5-10:5 | Aug 1995-May 2000 |
| Geographical Journal | 0016-7398 | Malden, MA : Blackwell | 167:1- | Mar 2001- |
| Geospatial Solutions (formerly Geo Info Systems) | 1051-9858 | Duluth, MN : Questex Media Group | 10:6 | June 2000 |
| GeoTimes | 0016-8556 | Alexandria, VA: American Geological Institute | 40:6 | May 1995- |
| GeoWorld (Continues GIS World) | 1528-6274 | San Francisco : M2Media360 | 11:11- | Nov 1998- |
| Georgia Sound |
|
|
4:1 | Fall, 1998 |
| GIS World (Continued by GeoWorld) |
0897-5507 | Fort Collins, CO:GIS World Inc. | 6:11-11:10 | 1995-Oct 1998 |
| Global Change |
|
College Park, MD: University of Maryland Center for Global Change | 2:01 | Feb. 1996 |
| Government Executive | 34:2 | Feb 02 | ||
| GPS World | 1048-5104 |
Duluth, MN : Questex Media Group |
8:10- | Oct 1997- |
| Great Lakes United Newsletter |
|
Buffalo, NY: Great Lakes Limited, Buffalo State College | 9:3,4; 11:1 | Nov. 1995 |
| Gulf and Caribbean Research (Continues Gulf Research Reports) | 1528-0470 | Ocean Springs, MS : Gulf Coast Research Lab., University of Southern Mississippi | 12- | 2000- |
| Gulf of Maine Times | Cambridge, MA : Gulf of Maine Council on the Marine Environment | 6:2- | Summer 02 | |
| Harvard Business Review |
0017-8012 |
Boston, MA : Harvard |
76:2-79:8 | Mar/Apr 1998-Sep 2001 |
| IEEE Transactions on Geoscience and Remote Sensing | 0196-2892 | New York: IEEE | 34:1 | Sep/Oct 1997 |
| IMO News | 97:4 | Feb 97 | ||
| Indian River Lagoon Update | #1 | Winter 02 | ||
| Information Outlook | 5:8 | August 01 | ||
| International Journal of Geographical Information Systems | 1365-8816 | Bristol, PA: Taylor & Francis |
|
1996 |
| International Journal of Remote Sensing | 0143-1161 | Bristol, PA: Taylor & Francis | 16:18 | 1996 |
|
ISPRS Journal of Photogrammetry and Remote Sensing |
0924-2716 | New York: Elsevier | 52:2 | Apr. 1997 |
| Journal of Coastal Research | 0749-0208 | Ft. Lauderdale, FL: Coastal Ecology & Research Foundation | 12:1 | Mar. 1996 |
| Journal of Geophysical Research: Oceans | 0148-0227 | Washington, DC: American Geophysical Union | 99:C1 | Winter 1996 |
| Journal of Physical Oceanography | 0022-3670 | Boston, MA: American Meteorological Society | 26:1 | 1996 |
| Journal of Scientific Exploration | 0892-3310 | 13:3 | Summer 1999 | |
| Journal of Shellfish Research |
|
|
15:1 | Apr. 1998 |
| Journal of the American Planning Association |
|
|
50:1 | Winter 1984 |
| Landlines |
|
|
10:1 | Jan. 1998 |
| Landscape Ecology | 0921-2973 | 12:1 | 1997 | |
| Limnology and Oceanography | 0024-3590 | Lawrence, KS: American Society of Limnology and Oceanography | 1:1- | 1956- |
| Marine Geodesy | 0149-0419 | Bristol, PA: Taylor & Francis | 19:1 | 1996 |
| Marine Technology Society Journal | 0025-3324 | 32:3 | Fall 1998 | |
| Met Mar | March 00 | |||
| Mote News |
|
|
43:1 | Spring 1998 |
| MPA News | 1:1 | Sept 99 | ||
| National Geographic | 0027-9358 | 145:4 | April 1974 | |
| Natural Hazards Observer |
|
|
22:3 | Jan. 1998 |
| Natural Hazards Review | 1527-6988 | 2:1 | February 2001 | |
| Nature | 0028-0836 | Riverton, NJ: Macmillan Magazines | 379:6567 | Jan. 1996 |
| NOAA Report |
|
Washington, DC: US Department of Commerce NOAA Public Affairs | III:10 |
|
| Ocean and Coastal Management | 0964-5691 | New York: Elsevier | 35:2 | May/Jun 1997 |
| Ocean News & Technology | 1082-6106 |
|
4:1 | Jan/Feb 1998 |
| Oceanography | 1042-8275 |
|
10:3 | Mar. 1997 |
| PE&RS: Photogrammetric Engineering and Remote Sensing | 0099-1112 | Bethesda, MD: American Society for Photogrammetry and Remote Sensing | L:1 | 1984 |
| Planning | 0001-2610 | Chicago: American Planning Association |
|
Jun. 1997 |
| Professional Geographer | 0033-0124 | 34:1 | February 1982 | |
| Remote Sensing of the Environment | 0034-4257 | New York: Elsevier | 55:1 | 1996 |
| Science | 0036-8075 | Washington, DC: American Association for the Advancement of Science | 271:5251 | Jan. 1996 |
| Science News | 0036-8423 | Washington, DC: Science News Services, Inc. | 146:1 | Dec. 1995 |
| Scientific American | 0036-8733 | New York: Scientific American, Inc. |
|
Feb. 1996 |
| Sea Technology | 0093-3651 | Arlington, Va: Compass Publications, Inc. | 36:12 | Dec. 1995 |
| Searcher: Magazine for Database Professional | 1070-4795 | 7:8 | Jul/Aug 99 | |
| Sound Outlook (CT Dept of Environmental Protection) | #3 | Feb 00 | ||
| South Carolina Wildlife | 0038-3198 | Columbia: South Carolina Department of Natural Resources |
|
1996 |
| Space News | 1046-6940 | Springfield, Va: Army Times Publishing Company |
|
1996 |
| Transactions in GIS | 1361-1682 | 5:1 | January 2001 | |
| Trends in Ecology and Evolution | 1069-5347 | New York: Elsevier | 12:5 | May 1997 |
| Tsuinfo Alert | 1:1 | Jan 99 | ||
| Tsunami Newsletter | 32:1 | Jul 00 | ||
| Twineline |
|
Columbus, OH: Ohio State University Sea Grant | 17:3 | Jun. 1995 |
| Two if by Sea |
|
|
1:4 | Fall 1997 |
| Urban Land | 0042-0891 | Washington, DC: Urban Land Institute |
|
Sep. 1996 |
| Virginia Marine Resource Bulletin | 24:3&4 | Fall/Win 92 | ||
| Water Marks |
|
|
|
Winter 1998 |
| Wetlands | 0277-5212 | 12:1-14:1; 21:1 | June 1992 | |
| Wetlands Ecology and Management | 0923-4861 | 9:3 | Jun 01 | |
| Working Waterfront |
|
|
11:1 | Feb. 1998 |